Mandatory Public Disclosure
You are here:
- Home
- Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Birla Open Minds International School |
| 2 | AFFILIATION NO. | - |
| 3 | SCHOOL CODE | - |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Door No: #6A Old S.No: 498/2, T.S.No: 49/3, Chelliamman Koil Street, Athipet, Ambattur, Chennai - 600 058. |
| 5 | PRINCIPAL NAME | Harjinder Kaur |
| 6 | SCHOOL EMAIL ID | principal.mogappair@birlaopenminds.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9924366833 |
B: DOCUMENTS AND INFORMATION:
| SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | - |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | - |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | - |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | - |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
C: RESULT AND ACADEMICS:
| SR.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | - |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | - |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | - |
| 5 | LAST THREE YEARS' RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | - |
D: STAFF TEACHING:
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Harjinder Kaur |
| 2 | TOTAL NO.OF TEACHERS | - |
| PGT | - | |
| TGT | - | |
| PRT | - | |
| 3 | TEACHERS SECTION RATIO | - |
| 4 | DETAILS OF SPECIAL EDUCATOR | - |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | - |
E: SCHOOL INFRASTRUCTURE:
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL IN SQUARE MTR | 8212.43 square meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS IN SQUARE MTR | No of Classroom Size of Classroom |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | - |
| 4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | NO.OF LABS WITH SIZE:3 MATHEMATICS LABS COMPOSITE LAB - 750 Sq Fts COMPUTER lAB - 750 Sq Fts |
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 18 |
| 7 | NO. OF BOYS TOILETS | 26 |
- Trust Deed
- NOC From State Government
- Recognition From State Government
- Building Safety Certificate
- Fire Safety Certificate
- Safe Drinking Water and Sanitary Certificate
- Fee Structure
- Annual Academic Calendar
- School Managing Committee
- Self Certificate
- Certificate of Land
- Mandatory Disclosure
- PTA Members
- Self Affidvit
- Building Completion Certificate
- FORM A B C E Certificate

